Guide jaws for rope testing device R28/U28
The ROPESYS guide jaws for the R28/U28 rope testing device are available in various sizes from 7 to 29 mm. They ensure precise guidance of the rope testing device along the rope, thus guaranteeing accurate results.
Thanks to their simple design, the blocks are easy to assemble and can be quickly replaced if necessary.
Guide jaws for rope testing device R28/U28 – precise and robust
The guide jaws are a key component of the ROPESYS R28/U28 testing system. They hold the rope testing device in the correct position and ensure precise magnetic inductive testing.
A suitable size is available for every rope diameter, ensuring that the combination of guide block and sensor is optimally matched to the respective rope.
Thanks to their light weight, the guide jaws are particularly easy to handle. Changing them is quick and straightforward, allowing tests to be carried out without lengthy interruptions.
Features and benefits
- Suitable for the ROPESYS rope testing device R28/U28
- Nine sizes for rope diameters 7–29 mm
- Precise sensor guidance for reliable results
- Lightweight and robust with a net weight of only approx. 0.1 kg
- Quick exchange for flexible deployment options
- Long service life thanks to durable design
Technical data
| Article number | Designation | Net weight | Dimensions (L x W x H) | CTN | Inner diameter | Country of origin |
|---|---|---|---|---|---|---|
| P120T9061 | Guide jaws for R28/U28 | 0,13 kg | 238 x 45 x 23 mm | 90249000 | d=7 mm | Germany |
| P120T9062 | Guide jaws for R28/U28 | 0,12 kg | 238 x 45 x 23 mm | 90249000 | d=10 mm | Germany |
| P120T9063 | Guide jaws for R28/U28 | 0,11 kg | 238 x 45 x 23 mm | 90249000 | d=13 mm | Germany |
| P120T9064 | Guide jaws for R28/U28 | 0,10 kg | 238 x 45 x 23 mm | 90249000 | d=16 mm | Germany |
| P120T9065 | Guide jaws for R28/U28 | 0,09 kg | 238 x 45 x 23 mm | 90249000 | d=19 mm | Germany |
| P120T9066 | Guide jaws for R28/U28 | 0,08 kg | 238 x 45 x 23 mm | 90249000 | d=22 mm | Germany |
| P120T9067 | Guide jaws for R28/U28 | 0,07 kg | 238 x 45 x 23 mm | 90249000 | d=25 mm | Germany |
| P120T9068 | Guide jaws for R28/U28 | 0,06 kg | 238 x 45 x 23 mm | 90249000 | d=28 mm | Germany |
| P120T9069 | Guide jaws for R28/U28 | 0,06 kg | 238 x 45 x 23 mm | 90249000 | d=29 mm | Germany |
Application areas
- For guiding the rope testing devices series 28 in all applications
Scope of delivery
The size overview and combination instructions can also be found on the product page of the respective device (R28 or U28).
Select the guide rail to match the actual rope diameter. The guide rail should always be slightly larger than the rope diameter to prevent the testing device from jamming on any kinks in the rope.
When using spliced ropes, the choice of sliding guide must be based on the thickest part of the rope (which is usually the thickest knot).
Selection guidelines
Select the sensor diameter to match the actual rope diameter. A suitable guide jaw is available for each sensor size. The size overview and combination instructions can also be found on the product page of the respective device (R28 or U28).
Suitable combination of guide jaws and sensors
| Rope diameter | Guide jaws (REAL) | Sensors | ||
|---|---|---|---|---|
| Range | Ø [mm] | P/N | Ø [mm] | P/N |
| 4 – 6 | 7 | P120T9060 | 14 | P120T9070 |
| 7 – 9 | 10 | P120T9061 | 17 | P120T9071 |
| 10 – 12 | 13 | P120T9062 | 20 | P120T9072 |
| 13 – 15 | 16 | P120T9063 | 23 | P120T9073 |
| 16 – 18 | 19 | P120T9064 | 26 | P120T9074 |
| 19 – 21 | 22 | P120T9065 | 29 | P120T9075 |
| 22 – 24 | 25 | P120T9066 | 32 | P120T9076 |
| 25 – 28 | 28 | P120T9067 | 35 | P120T9077 |
| 28 – 29 | 29 | P120T9068 | 35 | P120T9077 |
For spliced ropes, it may be necessary to select the next larger combination of guide jaw / sensor.


